Posts

Agricultural bearings manufacturer from China

China Agricultural bearings have a number of properties and advantages that can help customers meet or exceed current expectations and prepare for future growth. China CoatMaster agricultural machinery series bearings and accessories are designed to meet the demanding application conditions of the region and globally. We offer a complete range of standard and customized bearings and components.

Our complete product line includes:

  1. Disc harrow Flange
  2. Agricultural machinery bearings include round, square, hexagon socket and hexagon socket
  3. conveyor bearings

Agricultural machinery bearings are products specifically designed for the harsh environments of farming, sowing or lawn care applications. These bearings include single-lip (F or G), double-lip, or triple-lip seal options that have been joined to thick gauge steel shrouds to provide protection in the most demanding environments.

Application:

  1. Agriculture-combine harvesters, tillage equipment, hay balers, lawn mower regulators, cotton pickers, drills, planters / seeders, wheel bearings, disc bearings …
  2. Lawn & Garden-Mower wheels and spindle.
  3. Conveyor, grain, aggregate

200 Series agricultural bearing

Bearing NO.

Type Dimensions(in./mm) Dynamic load ratings(N) Static load ratings(N) Weight(kg)
d D C

B

203 KR2 4 0.625 1.5748 0.472 0.551 12800 6650 0.077
203 KR2 4 15.883 40 12 14 12800 6650 0.077
203 KRR2 1 0.64 1.5748 0.472 0.72 12800 6650 0.085
203 KRR2 1 16.256 40 12 18.288 12800 6650 0.085
203 KRR5 1 0.515 1.5748 0.472 0.72 12800 6650 0.096
203 KRR5 1 13.081 40 12 18.288 12800 6650 0.096
203 KRR6 1 0.64 1.8504 0.472 0.72 12800 6650 0.13
203 KRR6 1 16.256 47 12 18.288 12800 6650 0.13
203 KRR7 1 0.669 1.5748 0.472 0.654 12800 6650 0.079
203 KRR7 1 17 40 12 16.612 12800 6650 0.079
204 KR2 4 0.7505 1.7805 0.61 0.61 12800 6650 0.107
204 KR2 4 19.063 45.225 15.494 15.494 12800 6650 0.107
204 KRR3 1 0.7874 1.8504 0.551 0.699 12800 6650 0.121
204 KRR3 1 20 47 14 17.755 12800 6650 0.121
204 KRD4 2 0.63 1.8504 0.551 0.689 12800 6650 0.135
204 KRD4 2 16 47 14 17.5 12800 6650 0.135
204 KRR14 1 0.63 1.8504 0.591 0.72 12800 6650 0.142
204 KRR14 1 16 47 15 18.288 12800 6650 0.142
205 KR3 5 0.75 2.0472 0.6992 0.6402 14000 7850 0.161
205 KR3 5 19.05 52 17.76 16.26 14000 7850 0.161

Bearing NO.

Type Dimensions(in./mm) Dynamic load ratings(N) Static load ratings(N) Weight(kg)
d D C

B

205 KR4 3 1.0005 2.0472 0.591 1 14000 7850 0.148
205 KR4 3 25.413 52 15 25.4 14000 7850 0.148
206 KR7 3 1.181 2.441 0.63 0.945 19450 11250 0.26
206 KR7 3 30 62 16 24 19450 11250 0.26
206 KRR8 1 1.181 2.441 0.63 0.945 19450 11250 0.26
206 KRR8 1 30 62 16 24 19450 11250 0.26
206 KRR18 1 1.2598 2.441 0.63 0.945 19450 11250 0.219
206 KRR18 1 32 62 16 24 19450 11250 0.219
207 KRR 1 1.378 2.8346 0.669 0.984 25700 15200 0.35
207 KRR 1 35 72 17 28 25700 15200 0.35
208 KRR2 1 1.5748 3.1496 0.827 1.063 29500 18100 0.45
208 KRR2 1 40 80 21 27 29500 18100 0.45
210 KRR 1 1.9685 3.5433 0.7874 1.181 35000 23200 0.524
210 KRR 1 50 90 20 30 35000 23200 0.524
214 KRR 1 2.7559 4.9212 1.1024 1.6929 62100 44800 1.546
214 KRR 1 70 125 28 43 62100 44800 1.546

Round Bore Non-Relubricable agricultural bearing

Bearing NO. Type Dimensions(in./mm) Dynamic load ratings(N) Static load ratings(N) Weight(kg)
d D C B
W208 PPB2 1 1.5005 3.1496 0.709 1.6913 29500 18100 0.598
W208 PPB2 1 38.113 80 18 42.96 29500 18100 0.598
W208 PPB7 1 1.18 3.1496 0.709 1.189 29500 18100 0.558
W208 PPB7 1 30.175 80 18 30.2 29500 18100 0.558
W208 PPB10 3 1.5005 3.1496 0.8268 1.6913 29500 18100 0.817
W208 PPB10 3 38.113 80 21 42.96 29500 18100 0.817
W208 PPB23 1 1.5005 3.1496 1.189 1.6913 29500 18100 0.817
W208 PPB23 1 38.113 80 30.2 42.96 29500 18100 0.817
W209 PPB2 2 1.7717 3.3465 1.189 1.189 32700 20900 0.566
W209 PPB2 2 45 85 30.2 30.2 32700 20900 0.566
W209 PPB4 2 1.535 3.3465 1.189 1.189 32700 23200 0.659
W209 PPB4 2 39 85 30.2 30.2 32700 23200 0.659
W209 PPB11 1 1.7811 3.3465 0.866 1.437 32700 23200 0.573
W209 PPB11 1 45.24 85 22 36.5 32700 23200 0.573
W210 PP2 4 1.938 3.5433 1.189 1.189 35000 23200 0.667
W210 PP2 4 49.225 90 30.2 30.2 35000 23200 0.667
W210 PPB2 2 1.939 3.5433 1.189 1.189 35000 23200 0.708
W210 PPB2 2 49.225 90 30.2 30.2 35000 23200 0.708
W210 PPB5 2 1.785 3.5433 1.189 1.189 35000 23200 0.749
W210 PPB5 2 45.34 90 30.2 30.2 35000 23200 0.749
Bearing NO. Type

Dimensions(in./mm)

Dynamic load ratings(N) Static load ratings(N) Weight(kg)
d D C

B

W210 PP8 4 1.53 3.5433 1.189 1.189 35000 23200 0.836
W210 PP8 4 38.862 90 30.2 30.2 35000 23200 0.836
W211 PP2 4 2.18 3.937 1.311 1.311 43300 29200 1.01
W211 PP2 4 55.575 100 33.3 33.3 43300 29200 1.01
W211 PPB2 2 2.18 3.937 1.311 1.311 43300 29200 0.81
W211 PPB2 2 55.575 100 33.3 33.3 43300 29200 0.81
W214 PP2 4 2.7559 4.9213 1.563 1.563 62100 44800 1.902
W214 PP2 4 70 125 39.7 39.7 62100 44800 1.902
W214 PPB2 2 2.7559 4.9213 1.563 1.563 62100 44800 1.667
W214 PPB2 2 70 125 39.7 39.7 62100 44800 1.667
W214 PPB9 1 2.7661 4.9213 1.1024 1.75 62100 44800 1.902
W214 PPB9 1 70.26 125 28 44.45 62100 44800 1.902
WIR210-31 5 1.937 2.543 0.787 1.937 35000 23200 0.74
WIR210-31 5 49.2 90 20 49.2 35000 23200 0.74
WIR211-33 5 2.063 3.937 0.827 2.189 43300 29200 1.122
WIR211-33 5 52.388 100 21 56.6 43300 29200 1.122
WIR212-39 5 2.437 4.331 0.866 2.437 47700 32800 1.249
WIR212-39 5 61.912 110 22 61.9 47700 32800 1.249